Our Packages & Seating Options
Pune to all-India service with 4-seater sedans through 49-seater luxury coaches in AC and Non-AC options.
Official Bus & Tempo Traveller Rates
Standard fare tables for AC and Non-AC coaches. Contact our Hadapsar office to get customized trip quotes.
1. Pune to Outstation Rates
Estimated rates for highway/outstation trips to Mumbai, Mahabaleshwar, Shirdi, or custom locations.
Pune to Outstation Per KM Rates (Toll & Parking Extra)
| Vehicle / Bus Type | Seating Capacity | AC Rate (per KM) | Non-AC Rate (per KM) |
|---|---|---|---|
| Sedan (Dzire / Etios) | 4 Seater | ₹ 12 | N/A |
| Ertiga | 6 Seater | ₹ 15 | N/A |
| Innova | 6 Seater | ₹ 18 | N/A |
| Tempo Traveller | 13 Seater | ₹ 25 | ₹ 22 |
| Tempo Traveller | 17 Seater | ₹ 26 | ₹ 22 |
| Tempo Traveller | 20 Seater | ₹ 28 | ₹ 24 |
| Force Urbania (Luxury Van) | 17 / 20 Seater | ₹ 34 | N/A |
| Tourist Bus | 26 Seater | ₹ 38 | ₹ 30 |
| Mini Bus | 32 Seater | ₹ 45 | ₹ 33 |
| Tourist Bus | 40 / 45 Seater | ₹ 65 | ₹ 46 |
| Luxury Coach | 49 Seater | ₹ 70 | ₹ 48 |
AC Bus & Tempo Traveller Rates
| Bus Type | Mumbai (Up to 350 KM) | Mahabaleshwar (Up to 300 KM) | Extra KM | Special Permit |
|---|---|---|---|---|
| 13 Seater | ₹ 10,500 | ₹ 10,500 | ₹ 25 | ₹ 500 |
| 13 Seater Urbania | ₹ 15,000 | ₹ 10,800 | ₹ 34 | ₹ 500 |
| 17 Seater | ₹ 11,500 | ₹ 11,500 | ₹ 26 | ₹ 500 |
| 17 Seater Urbania | ₹ 15,000 | ₹ 10,800 | ₹ 34 | ₹ 500 |
| 20 Seater | ₹ 12,500 | ₹ 12,500 | ₹ 28 | ₹ 700 |
| 27 Seater | ₹ 17,000 | ₹ 16,000 | ₹ 38 | ₹ 700 |
| 35 Seater | ₹ 21,500 | ₹ 19,500 | ₹ 45 | ₹ 700 |
| 41 Seater | ₹ 24,000 | ₹ 22,000 | ₹ 65 | ₹ 800 |
| 45 Seater | ₹ 26,000 | ₹ 24,000 | ₹ 65 | ₹ 800 |
Non-AC Bus & Tempo Traveller Rates
| Bus Type | Mumbai (Up to 350 KM) | Mahabaleshwar (Up to 300 KM) | Extra KM | Special Permit |
|---|---|---|---|---|
| 17 Seater | ₹ 9,000 | ₹ 8,500 | ₹ 22 | ₹ 500 |
| 20 Seater | ₹ 10,500 | ₹ 9,500 | ₹ 24 | ₹ 500 |
| 32 Seater | ₹ 13,500 | ₹ 12,500 | ₹ 33 | ₹ 700 |
| 35 Seater | ₹ 14,500 | ₹ 13,500 | ₹ 33 | ₹ 700 |
| 40 Seater | ₹ 15,500 | ₹ 14,500 | ₹ 46 | ₹ 700 |
| 45 Seater (2x2) | ₹ 19,000 | ₹ 18,000 | ₹ 46 | ₹ 800 |
| 49 Seater (3x2) | ₹ 20,000 | ₹ 17,000 | ₹ 48 | ₹ 800 |
2. Local Bus & Tempo Traveller Rates (8 Hrs / 80 KM)
Rates for local travel, sightseeing packages, and events within Pune city limits.
Local AC Bus Rates
| Bus Type | Base Rate | Extra KM | Extra Hour |
|---|---|---|---|
| 13 Seater | ₹ 6,000 | ₹ 24 | ₹ 300 |
| 13 Seater Urbania | ₹ 8,000 | ₹ 37 | ₹ 500 |
| 17 Seater | ₹ 7,000 | ₹ 28 | ₹ 300 |
| 17 Seater Urbania | ₹ 8,500 | ₹ 37 | ₹ 500 |
| 20 Seater | ₹ 7,500 | ₹ 30 | ₹ 300 |
| 27 Seater | ₹ 9,500 | ₹ 45 | ₹ 500 |
| 35 Seater | ₹ 12,000 | ₹ 55 | ₹ 700 |
| 41 Seater | ₹ 14,000 | ₹ 60 | ₹ 700 |
| 45 Seater | ₹ 15,000 | ₹ 65 | ₹ 800 |
Local Non-AC Bus Rates
| Bus Type | Base Rate | Extra KM | Extra Hour |
|---|---|---|---|
| 17 Seater | ₹ 5,500 | ₹ 22 | ₹ 300 |
| 20 Seater | ₹ 6,000 | ₹ 25 | ₹ 300 |
| 32 Seater | ₹ 7,500 | ₹ 33 | ₹ 500 |
| 35 Seater | ₹ 8,000 | ₹ 36 | ₹ 500 |
| 40 Seater | ₹ 8,500 | ₹ 41 | ₹ 500 |
| 45 Seater (2x2) | ₹ 10,000 | ₹ 50 | ₹ 800 |
| 49 Seater (3x2) | ₹ 10,000 | ₹ 49 | ₹ 800 |
3. Force Urbania Special Rates
Exclusive rates for outstation tours, Mumbai trips, and city-limit local packages in premium Force Urbania luxury vans.
Pune to Outstation Urbania Rates
| Bus Type | Min KM / Day | AC Per KM | Tolls / Permit / DA |
|---|---|---|---|
| 13 Seater Urbania | 300 KM Min | ₹ 34 | ₹ 400 or Food Extra |
| 17 Seater Urbania | 300 KM Min | ₹ 34 | ₹ 400 or Food Extra |
Pune to Mumbai Urbania Rates
| Bus Type | Package | KM Included | Extra KM | Tolls / Permit / DA |
|---|---|---|---|---|
| 13 Seater AC Urbania | ₹ 14,000 | 350 KM | ₹ 38 | ₹ 400 or Food Extra |
| 17 Seater AC Urbania | ₹ 15,000 | 350 KM | ₹ 38 | ₹ 400 or Food Extra |
Pune City Local Package
| Bus Type | Package | KM Included | Extra KM | Hours | Extra Hour |
|---|---|---|---|---|---|
| 13 Seater AC Urbania | ₹ 8,000 | 80 KM | ₹ 37 | 8 Hrs | ₹ 500 |
| 17 Seater AC Urbania | ₹ 8,500 | 80 KM | ₹ 37 | 8 Hrs | ₹ 500 |
Important Booking Notes
- Toll, parking, state tax, and border tax charges are extra at actuals.
- Time and kilometers are calculated from office to office (Hadapsar, Pune).
- Driver allowance is charged separately as per trip details.
- Rates are subject to variation in case of diesel/fuel price fluctuations.
- Standard outstation running is calculated on a minimum of 300 KM per day.
- Calculations are based on 6:00 AM to 10:00 PM; night charges apply between 12:00 AM and 6:00 AM.
Hygiene & Safety Standards
All our vehicles are thoroughly cleaned before deployment. We perform regular quality checks on air conditioning, brakes, tyres, and suspension. GPS tracking is active in all outstation vehicles for client safety.